The international size charts below are designed to help you find your perfect fit for more detailed size information, please see individual garment measurements on each product page for you to compare to a similar item in your wardrobe.
If you would like further sizing advice or information, please contact us at online@leemathews.com.au or on live chat and a member of our team can assist you.
SIZE CONVERSION GUIDE
00 | 0 | 1 | 2 | 3 | 4 | 5 | |
AUS & UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
XS | S | M | L | XL | |
AUS & UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
JP | 5 | 7 | 9 | 11 | 13 |
BODY MEASUREMENTS
- CM
- INCHES
00 | 0 | 1 | 2 | 3 | 4 | |
BUST | 75.5 - 78 | 78 - 81 | 83 - 86 | 88 - 91 | 93 - 96.5 | 98 - 101 |
WAIST | 59.5 - 62 | 62 - 65 | 67 - 70 | 72 - 75 | 77 - 80 | 82 - 85 |
HIP | 82.5 - 85 | 86 - 88 | 90 - 93 | 95 - 98 | 100 - 103 | 105 - 108 |
00 | 0 | 1 | 2 | 3 | 4 | |
BUST | 29.7 - 30.0 | 30.7 - 31.9 | 32.7 - 33.9 | 34.6 - 35.8 | 36.6 - 38 | 38.6 - 39.8 |
WAIST | 23.4 - 24.0 | 24.4 - 25.6 | 26.4 - 27.6 | 28.3 - 29.5 | 30.3 - 31.5 | 32.3 - 33.5 |
HIP | 32.5 - 33.0 | 34 - 34.6 | 35.4 - 36.6 | 37.4 - 38.6 | 39.4 - 40.6 | 41.3 - 42.5 |
- CM
- INCHES
XS | S | M | L | |
BUST | 74 | 81.5 | 89 | 96.5 |
WAIST | 58 | 65.5 | 73 | 80.5 |
HIP | 83 | 90.5 | 98 | 105.5 |
XS | S | M | L | |
BUST | 29.1 | 32.1 | 35 | 38 |
WAIST | 22.8 | 25.8 | 28.7 | 31.7 |
HIP | 32.7 | 35.6 | 38.6 | 41.5 |
FOOTWEAR
AUS | 5 | 6 | 7 | 8 | 9 | 10 |
US | 6 | 7 | 8 | 9 | 10 | 11 |
EU | 36 | 37 | 38 | 39 | 40 | 41 |
JP | 23 | 24 | 25 | 26 | 27 | 28 |
SWIM- BODY MEASUREMENTS
8 / XS | 10 / S | 12 / M | 14 / L | |
OVERBUST - A-C CUP | 76-85 | 81-90 | 86-95 | 91-100 |
OVERBUST - D/DD CUP | 85-90 | 90-95 | 95-100 | 100-105 |
UNDERBUST | 70 | 75 | 80 | 85 |
WAIST | 65 | 70 | 75 | 80 |
HIP | 93 | 98 | 103 | 108 |
SWIM- SIZE CONVERSION
00 | 0 | 1 | 2 | 3 | 4 | |
AUS & UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
EU | 33 | 34 | 36 | 38 | 40 | 42 |
JP | 3 | 5 | 7 | 9 | 11 | 13 |
KYE INTIMATES- MEASUREMENTS
0 | 1 | 2 | 3 | 4 | |
BUST | 79 | 81-86 | 89-91 | 94-99 | 102-109 |
WAIST | 58 | 61-66 | 69-74 | 76-84 | 86-91 |
HIP | 86 | 89-94 | 97-102 | 104-109 | 112-117 |